- Steel Wire Mesh[10]
- Barbed Wire[10]
- Fencing[10]
- Clamps[1]
- Iron Wire Mesh[10]
- Traffic Barrier[10]
- Other Metals & Metal Products[2]
- Other Security & Protection Products[4]
- Gates[2]
- Other Machinery[3]
- Metal Straightening Machinery[2]
- Other Metal Processing Machinery[1]
- Other Construction Material Making Machinery[2]
- Nails[1]
- Door & Window Screens[9]
- Other Wire Mesh[1]
- Other Roadway Products[6]
- Other Garden Supplies[1]
- Contact Person : Mr. an hekui
- Company Name : Anping Zhichengxin Metal Wire Mesh Factory
- Tel : 0086-0311-89275606 89275608
- Fax : 0086-0311-85063580
- Address : Hebei,shijiazhuang,Medi Residential Area,Changan District,Zhongshan Road, Shijiazhuang Hebei China
- Country/Region : China
- Zip : 050017
decorative fence post
decorative fence post
1) Product name: T fence post 2) Many kinds: 0.925lbs/ft, 1.25ibs/ft, 1.33ibs/ft3) Length: 5',6',7,8',9',10'Light-duty 0.925lbs/ft: 3', 4', 5', 6'Heavy-duty 1.25lbs/ft: 4', 5', 6', 7', 8'Heavy-duty 1.33lbs/ft: 5', 6', 7', 8', 9'4) Packing: 10pcs/bundle, 200pcs or 400pcs/pallet
STUDDED T POST (USA)
Painted Post with Spade | ||||||||||
Light Duty | 0.95LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' |
|
|
|
Regular Duty | 1.15LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
1.25LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | |
Heavy Duty | 1.33LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
1.50LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
STAR PICKET (AUSTRALIA)
Measurement | Star Picket (Australia & New Zealand) Length | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Length (M) | 0.45 | 0.60 | 0.90 | 1.35 | 1.50 | 1.65 | 1.80 | 2.10 | 2.40 |
Holes (Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Holes (New Zealand) |
|
|
| 7 | 7 | 7 | 8 |
|
|
U POST
U Fence Post | ||||||
Light Duty | 3' | 4' | 5' | 6' |
|
|
Heavy Duty | 5' | 6' | 7' | 8' | 9' | 10' |
decorative fence post